Provisional Results of the 2021 Fantic Edition – Highland Classic Two Day Trial:
Highland Classic Two-Day Trial – The FANTIC EDITION – AWARDS 2021
A Route Awards:
A – 1st 4ST Unit A Route Gary Macdonald 0
B – 1st Two Stroke A Route Ian Peberdy 4
C – 1st Pre’77 Twinshock A Route Rob Poulton 34
D – 2nd Pre’77 Twinshock A Route Fraser Ross 44
E – 3rd Pre’77 Twinshock A Route Stuart Edgar 59
F – 1st Post’77 Twinshock A Route Chris Koch 0
G – 2nd Post’77 Twinshock A Route Neil Dawson 0
H – 3rd Post’77 Twinshock A Route Kiaran Hankin 0
I – 1st U35 Pre65 A Route Joel Gowan 2
J – 1st U35 Twinshock A Route David Bell 0
B Route Awards:
K – 1st Two Stroke – B Route Nigel Greenwood 5
L – 2nd Two Stroke – B Route Neil Buckley 10
M – 3rd Two Stroke – B Route Alan Gordon 12
N – 1st 4ST Pre-Unit – B Route Steve Gossop 44
O – 2nd 4ST Pre-Unit B Route Edward Dobson 48
P – 3rd 4ST Pre-Unit – B Route Mark Newman 49
Q – 1st 4ST Unit B Route Owen Hardesty 1
R – 2nd 4ST Unit – B Route Allister Stewart 2
S – 3rd 4ST Unit – B Route Jim Tennant 3
T – 1st Twinshock – B Route Ossy Byers 1
U – U35 – Pre65 – B Route Matthew Giblin 5
V – U35 – Twinshock – B Route Ashley Hallows 4
Additional awards:
Overall lowest score:
W – Best Female Ashleigh Davison 32
X – Best FANTIC Chris Koch 0
Y – Derek Edgar Trophy – Oldest Finisher Neil Walker 85
Z – Best Pre 72 Twinshock Ross Edgar 64
AA – A Route lowest score – Set of Standard Rockshock Suspension units – Neil Dawson 0
BB – B Route lowest score – Set of Standard Rockshock Suspension units – Owen Hardesty 1
More on the Fantic Edition:
2021 is the FANTIC EDITION of the Highland Classic Two-Day Trial.
It is the 15th Highland Classic.
Carried over from 2020, The Fantic Edition will be the eighth themed version of the Highland Classic.
2021 Event Regulations (Download):
The themes started in 2013 with The Bultaco Edition.
For 2021 The Fantic Edition at Alvie Estate will feature a number of ‘Signature Riders’ plus 160 Competitors.
Our Guest of Honour 2021 is STEVE SAUNDERS, former Bultaco; Armstrong; Honda and Fantic works rider. He is an 11 times British Trials Champion and 4 times winner of the SSDT.
In 2022, we plan to run the OSSA EDITION to celebrate the Spanish brand which won the Scottish Six Days Trial three times with factory rider, Mick Andrews.
Fantic was first on the trials scene in 1977 when works rider Don Smith debuted the 125cc Trial model at Fort William at the Scottish Six Days Trial, the supreme test of any new motorcycle.
Entry list 1-200 (2021 Trial):
1 | John | Moffat |
2 | Steven | Moffat |
3 | Steve | Rayner |
4 | Dave | Hull |
5 | Steven | Corry |
6 | John | Garrioch |
7 | Jason | Ruddick |
8 | Jamie | McFarlane |
9 | Bryan | Bayes |
10 | Leo | Salvadori |
11 | Paul | Salvadori |
12 | Ray | Cummings |
13 | Andy | Longden |
14 | Alastair | MacNaughton |
15 | Gordon | Muir |
16 | Roger | Summers |
17 | Garry | Salmon |
18 | Ian | McAnespie |
19 | James | Turpie |
20 | Craig | Turpie |
21 | David | Dougan |
22 | Jim | Tennent |
23 | Graham | Law |
24 | Mike | Crackles |
25 | Fraser | Ross |
26 | David | Edes |
27 | Scott | Alexander |
28 | Jack | Varty |
29 | Kenny | Drummond |
30 | Nick | Atha |
31 | Scott | Mulligan |
32 | Bradley | Stein |
33 | Brett | Stein |
34 | Mark | Newman |
35 | Daniel T. | Lamont |
36 | Alan | Gordon |
37 | Gary | Baker |
38 | Andrew | Baker |
39 | Nick | Baker |
40 | Paul | Paterson |
41 | Steve | Gossop |
42 | Richard | Lound |
43 | Glyn | Moses |
44 | Steve | Hughes |
45 | Kevin | Shanks |
46 | Connor | Allan |
47 | Findlay | White |
48 | Howard | Berriman |
49 | Rob | Goodwin |
50 | Tim | Bell |
51 | David | Bell |
52 | Andy | Brown |
53 | Sean | Radcliff |
54 | Joel | Gowan |
55 | Graham | Wignall |
56 | Martin | Matthews |
57 | Carl | Winstanley |
58 | Kiaran | Hankin |
59 | John | Nichol |
60 | Brian | Nichol |
61 | Mark | Butler |
62 | Chris | Monkman |
63 | Rich | Pool |
64 | John | Ramsbottom |
65 | David | Vass |
66 | Grant | Coward |
67 | Barry | Burton |
68 | James | Wilson |
69 | Iain | Clark |
70 | Donald | Macdonald |
71 | Calum | Macdonald |
72 | Alastair | Wardlaw |
73 | Hamish | Jamieson |
74 | Ross | MacKay |
75 | Angus | Barron |
76 | Stuart | Crayk |
77 | Alan | Crayk |
78 | Jonathon | Hughes |
79 | Nigel | Greenwood |
80 | Philip | Clarkson |
81 | Tyler | Murphy |
82 | Calum | Murphy |
83 | David | Murphy |
84 | Matthew | Giblin |
85 | Andrew | Rose |
86 | Kevin | White |
87 | Mark | Hardy |
88 | Jeremy | Saffin |
89 | Mark | Jewell |
90 | Kim | Waters |
91 | Andrew | Towriss |
92 | Martin | Gilbert |
93 | Mark | Lucas |
94 | Jim | Hough |
95 | Ian | Thompson |
96 | Derek | Ramsay |
97 | Grant | Adamson |
98 | Neil | Dawson |
99 | Stuart | Edgar |
100 | Ross | Edgar |
101 | Edward | Dobson |
102 | Dave | Wardell |
103 | Owen | Hardesty |
104 | Stephen | Collinson |
105 | Ian | Smart |
106 | Andrew | Tales |
107 | Billy | Bishop |
108 | Craig | Howarth |
109 | Alan | Whitton |
110 | Tony | Dillon |
111 | Chris | Gascoigne |
112 | Chris | Riley |
113 | Colin | Slater |
114 | A G | Brown |
115 | Jon | Gamble |
116 | Darren | Walker |
117 | Ossy | Byers |
118 | Gary | Younghusband |
119 | Mark | Hallows |
120 | Ashley | Hallows |
121 | Oliver | Cooper |
122 | Mark | Watmore |
123 | Rob | Knowles |
124 | David | Craig |
125 | John | Dismore |
126 | Michael | Ratcliffe |
127 | Christopher | Washington |
128 | Andy | Hipwell |
129 | Callum | Cook |
130 | Neil | Walker |
131 | Peter | Carson |
132 | Steve | Bird |
133 | Nigel | Roe |
134 | Richard | Allen |
135 | Pete | Ashmore |
136 | Tony | Davison |
137 | Allister | Stewart |
138 | Ian | Shedden |
139 | Neil | Buckley |
140 | Grant | Smith |
141 | John | Holdsworth |
142 | Steven | Smith |
143 | Ryan | Smith |
144 | Colin | Ward |
145 | Dale | Farquhar |
146 | David | Lemon |
147 | Buddy | Yeardsley |
148 | Darren | Wasley |
149 | Joe | Yeardsley |
150 | Brian | Young |
151 | William | Weatherhead |
152 | Rob | Poulton |
153 | Vic | Allan |
154 | Gavin | Johnston |
155 | Kevin | Chapman |
156 | Jamie | Reid |
157 | Jerry | Hawker |
158 | Dan | Clark |
159 | Ben | Butterworth |
160 | Andrew | Cooper |
161 | Stuart | Clink |
162 | Dave | Knaggs |
163 | Jim | McFarlane |
164 | Paul | Ray |
165 | Gary | Macdonald |
166 | Martin | Murphy |
167 | Nick | Jefferies |
168 | James | Reid |
169 | Tim | Britton |
170 | Iain | Duffus |
171 | Barry | Roads |
172 | Gary | Bingley |
173 | Ian | Peberdy |
174 | Jack | Butterworth |
175 | Callum | Grant |
176 | Butch | Robson |
177 | Willie | Robertson |
178 | Robin | Luscombe |
179 | Chris | Koch |
180 | Mark | Whitham |
181 | Mike | Bell |
182 | Steve | Saunders |
183 | Graham | Greaves |
184 | Ryan | Farquhar |
185 | Roger | Johns |
186 | Graham | Tales |
187 | Andrew | Bingley |
188 | Clive | Smith |
189 | Ricky | Mair |
190 | Ashleigh | Davison |
191 | Janice | Proctor |
192 | Ian | Myers |
193 | Vicki | Anderson |
194 | Paul | Martin |
195 | Phil | Disney |
196 | Mick | Grant |
197 | Nick | Shield |
198 | Scott | Turpin |
199 | Derrick | Edmonson |
200 | Tom | Knight |
Rider List 161-200 incorporates this year’s SIGNATURE RIDERS