This page contains information, regulations and the results for the 2022 Highland Classic ‘OSSA Edition’.
Date of event: 11/12 June 2022
Location: Alvie Estate, Kincraig
RESULTS 2022 – The OSSA Edition:
(Results are provisional and subject to official confirmation)
Timings:
Sign-on: Saturday 11th June from 08:30 at Trial HQ (Alvie Estate – Biomass Shed)
Piper starts at 10:45 until 11:00
Rider’s Briefing and Introduction to Guest of Honour: 11:00 – 11:15
First Rider Starts: 11:15
Sunday 12th June:
Riders start at 10:00
IMN & FIM Inscription Numbers:
Highland Classic Trial: IMN 390/19 – EMN 40/704
Regulations for the 2022 Event (Download):

PROVISIONAL ENTRY LIST 2022 (Subject to change) Last Updated: 09/06/2022 at 18:28
| 1 | Mick | Andrews |
| 2 | Steve | Saunders |
| 3 | Nick | Jefferies |
| 4 | James | Saunders |
| 5 | Paul | Ray |
| 6 | Ricky | Mair |
| 7 | Mark | Whitham |
| 8 | James | Reid |
| 9 | Andy | Townson |
| 10 | Mat | Mison |
| 11 | Ross | Edgar |
| 12 | Pete | Ashmore |
| 13 | Iain | Duffus |
| 14 | Stuart | Edgar |
| 15 | Philip | Clarkson |
| 16 | Peter | Gray |
| 17 | Chris | Collins |
| 18 | Gary | Macdonald |
| 19 | Grant | Coward |
| 20 | John | Holdsworth |
| 21 | Alick | Murray |
| 22 | Martin | Rickman |
| 23 | Jim | Hough |
| 24 | Joel | Gowan |
| 25 | Chris | Monkman |
| 26 | AG | Brown |
| 27 | Jon | Gamble |
| 28 | Ian | Thompson |
| 29 | Martin | Beech |
| 30 | Nick | Shield |
| 31 | David | Craig |
| 32 | Gerard | Redden |
| 33 | Richard | Power |
| 34 | Frank | Blackbyrne |
| 35 | Chris | Hampshire |
| 36 | Nathanya | Houlihan |
| 37 | Gavin | Cairns |
| 38 | Paul | Paterson |
| 39 | Jonathon | Hughes |
| 40 | Benjamin | Allison-Hughes |
| 41 | Nick | Royle |
| 42 | Darren | Phypers |
| 43 | Duncan | Macdonald |
| 44 | Christopher | Washington |
| 45 | Paul | Carden |
| 46 | Carl John | Winstanley |
| 47 | Michael | Ratcliffe |
| 48 | John | Dismore |
| 49 | Donnie | McLeod |
| 50 | Calum | Murphy |
| 51 | Ryan | Farquhar |
| 52 | John | Moffat |
| 53 | John | Garth |
| 54 | Alan | Crayk |
| 55 | Colin | Fray |
| 56 | Gary | Fleckney |
| 57 | Gary | Maclennan |
| 58 | Alan | Whitton |
| 59 | Stuart | Crayk |
| 60 | Grant | Adamson |
| 61 | Linden | Thorpe |
| 62 | Neil | Dawson |
| 63 | Jim | Tennant |
| 64 | Sean | Radcliff |
| 65 | Graham | Law |
| 66 | Allan | Adamson |
| 67 | Martin | Peirson |
| 68 | Ian | Shedden |
| 69 | Andrew | Chandler |
| 70 | Kevin | Chapman |
| 71 | Colin | Ward |
| 72 | Jack | Varty |
| 73 | Colin | Ward Jnr. |
| 74 | Connor | Allan |
| 75 | Brian | Young |
| 76 | Alexander | Carmichael |
| 77 | Alan | Gordon |
| 78 | David | Bell |
| 79 | Tim | Bell |
| 80 | Christopher | Gascoigne |
| 81 | Callum | Cook |
| 82 | Grant | Smith |
| 83 | Ian | Thompson |
| 84 | Martin | Gilbert |
| 85 | Derek | Ramsay |
| 86 | Mark | Hallows |
| 87 | Ashley | Hallows |
| 88 | Chris | Riley |
| 89 | Ian | Myers |
| 90 | Robert | Poulton |
| 91 | Garry | Shaw |
| 92 | Stuart | Clink |
| 93 | Paul | Martin |
| 94 | James | Cook |
| 95 | Barry | Siddle |
| 96 | Daniel | Lamont |
| 97 | John | Barnett |
| 98 | Gary | Younghusband |
| 99 | Chris | Barnett |
| 100 | Glyn | Moses |
| 101 | Jamie | McFarlane |
| 102 | Thomas | Austin |
| 103 | Jamie | Mcanespie |
| 104 | John | Long |
| 105 | Ross | Thomson |
| 106 | David | Hull |
| 107 | Steve | Chandler |
| 108 | Andy | Brown |
| 109 | Oliver | Cooper |
| 110 | Fraser | Ross |
| 111 | Michael | Adams |
| 112 | Stuart | Symonds |
| 113 | Kenneth | Drummond |
| 114 | Harry | Lyons |
| 115 | Neil | Hebdon |
| 116 | Steven | Corry |
| 117 | William | Weatherhead |
| 118 | Scott | Turpin |
| 119 | Gary | Baker |
| 120 | Gary | Daykin |
| 121 | Ian | Mcanespie |
| 122 | Chris | Brooks |
| 123 | William | Birkin |
| 124 | Rhuaraidh | Mackay |
| 125 | Andrew | Jones |
| 126 | Victor | Allan |
| 127 | Kim | Waters |
| 128 | Stephen | Walsh |
| 129 | Jeremy | Saffin |
| 130 | Ian | Tracey |
| 131 | Melvin | Parkin |
| 132 | Ronald | Simpson |
| 133 | Chris | Trafford |
| 134 | Daniel | Ruscoe |
| 135 | Alastair | Mcnaughton |
| 136 | Charlie | Tindle |
| 137 | Peter | Carson |
| 138 | Jeremy | Clark |
| 139 | David | Giltrow |
| 140 | John | Palmer |
| 141 | Kevin | White |
| 142 | Gavin | Milne |
| 143 | Gavin | Brown |
| 144 | Carl | Batty |
| 145 | Gareth | Jones |
| 146 | Andrew | King |
| 147 | Geoff | Herbert |
| 148 | George | Noble |
| 149 | Mark | Butler |
| 150 | Stephen | Bisby |
| 151 | Steven | Ainslie |
| 152 | Willie | Robertson |
| 153 | Brian | Trafford |
| 154 | Margaret Rae | Carter |
| 155 | Andy | Foot |
| 156 | Michael | Harding |
| 157 | David | Murphy |
| 158 | Tyler | Murphy |
| 159 | Graham | Greaves |
| 160 | Ken | Oates |
| 161 | Mark | Newman |
| 162 | Craig | Haworth |
| 163 | Ossy | Byers |
| 164 | Scott | Alexander |
| 165 | Phil | Haygarth |
| 166 | Andrew | Bingley |
| 167 | Iain | Clark |
| 168 | Stephen | Wilde |
| 169 | Steve | Gossop |
| 170 | Tim | Blackmore |
| 171 | Brian | Mackay |
| 172 | Roger | Summers |
| 173 | Richard | Woodfield |
| 174 | Ray | Cummings |
| 175 | Tony | Davison |
| 176 | Ashley | Towriss |
| 177 | Philip | Baxter |
| 178 | Nick | Atha |
| 179 | Jim | McFarlane |
| 180 | Andrew | Walters |
| 181 | Dave | Lovell |
| 182 | Keith | Lloyd |
| 183 | John | Garrioch |
| 184 | Steven | Edgley |
| 185 | Tony | Bradley |
| 186 | Barry | Burton |
| 187 | Nigel | Mowbray |
| 188 | Paul | Jackson |
| 189 | Keith | Gardner |
| 190 | Colin | Slater |
| 191 | Richard | Pool |
| 192 | Stephen | Howard |
| 193 | Andy | Cope |
| 194 | Rob | Goodwin |
| 195 | Mark | Lucas |
| 196 | Iain | Mclean |
| 197 | Stephen | Collinson |
| 198 | David | Lemon |
| 199 | Mark | Hardy |
| 200 | George Eric | McMeekin |
